Most Recent Malvern Homes For Sale
| View All Malvern Homes For Sale | ||
|
8 Clearview Rd, Malvern, PA 19355 | $485,000 4 beds 2.5 baths |
|
304 Penns Ln, Malvern, PA 19355 | $295,000 3 beds 2.5 baths |
|
275 Phoenixville Pike, Malvern, PA 19355 | $699,900 5 beds 3.5 baths |
Real Estate Resources |
Malvern Apartments
There are 551 apartments found in and near the Malvern area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings